| Worker | Status | Active | Processed | Failed | Succeeded | Retried | Load Average |
|---|---|---|---|---|---|---|---|
| main-celery-worker@76578871a506 | True | 0 | 2736 | 0 | 2735 | 0 | 0.4, 0.52, 0.51 |
| enterprise-rsvp-worker@028b73dbf292 | True | 0 | 0 | 0 | 0 | 0 | 0.4, 0.52, 0.51 |
| draft-celery-worker@6763c7f52d89 | True | 0 | 552 | 0 | 552 | 0 | 0.4, 0.52, 0.51 |
| celery@3adc7c5e7904 | True | 0 | 85 | 0 | 85 | 0 | 0.4, 0.52, 0.51 |
| live-reporting-worker@9f6cf3863feb | True | 0 | 62 | 0 | 62 | 0 | 0.4, 0.52, 0.51 |
| Total |